The history of Soviet planetary and Lunar probes has been neglected in the West, and the pictures returned from these missions are difficult to find. This catalog brings together most of the available images from the Moon, Mars and Venus.
Click on a lefthand image to enter a specific catalog page:
Lunar Image Catalog
|
Probe | Year | Mission |
Luna-3 | 1959 | First photos of Lunar far side |
Zond-3 | 1965 | Second photos of Lunar far side |
Luna-9 | 1966 | First landing and surface panoramas |
Luna-12 | 1966 | Photo orbiter |
Luna-13 | 1966 | Landing and surface panoramas |
Zond-6 | 1968 | Lunar Flyby and Earth Return |
Zond-7 | 1969 | Lunar Flyby and Earth Return |
Zond-8 | 1970 | Lunar Flyby and Earth Return |
Luna-17 | 1970 | Lunokhod-1 rover |
Luna-20 | 1972 | Sample return, surface panoramas |
Luna-21 | 1973 | Lunokhod-2 rover |
Luna-22 | 1974 | Lunar heavy orbiter |
|
Martian Image Catalog
|
Probe | Year | Mission |
Mars-3 | 1971 | Photo orbiter, First landing |
Mars-4 | 1973 | Photo flyby |
Mars-5 | 1973 | Photo orbiter |
Fobos-2 | 1988 | Photo orbiter |
|
Venusian Image Catalog
|
Probe | Year | Mission |
Venera-9 | 1975 | Photo orbiter, First surface pictures |
Venera-10 | 1975 | Surface panoramas |
Venera-13 | 1982 | First color panoramas |
Venera-14 | 1982 | Color panoramas |
Venera-15 | 1983 | Synthetic Aperture Radar Mapping |
Venera-16 | 1983 | Synthetic Aperture Radar Mapping |
Vega-1 | 1984 | Venus, Halley's Comet |
Vega-2 | 1984 | Venus, Halley's Comet |
|
Terrestrial Image Catalog
|
Probe | Year | Mission |
Zenit | 1962 | First surveillance satellites |
Meteor | 1966 | Weather satellites |
Resurs-F | 1979 | Film-return resource satellites |
Yantar | 1981 | Film-return resource satellites |
Okean | 1986 | Image/Radar resource satellites |
Almaz-T | 1987 | Synthetic Aperture Radar |
Resurs-O | 1988 | Scanning resource satellites |
Orlets | 1989 | Film-return resource satellites |
|
|